Vehicle details
| Registration | GAX10C |
| Fleet no | R1065 |
| Date new | 10/65 |
| Chassis | RELL Series 1 |
| Wheelbase (feet - ins) | 19-0 |
| Chassis no | 222.122 |
| Body manufacturer | ECW |
| Style | Series 1 Bus |
| Seats | 54 |
| Body no | 15233 |
| Engine | Gardner 6HLW |
| Cylinders (no) | 6 |
| Engine capacity | 8.4 litre |
| Depot (Period 8-1975) | Cinderford |
| Fleet no 1975 | R5765 |
| Fleet no 1983 | |
| NBC livery date | 2/73 |
| Withdrawn | 1979 |
| Notes | OMO conversion 2/71 |