Vehicle details
Registration | YAX596J |
Fleet no | RS371 |
Date new | 5/71 |
Chassis | RESL-8 Series 2 |
Wheelbase (feet - ins) | 16-6 |
Chassis no | 8-205 |
Body manufacturer | ECW |
Style | Series 2 Bus, BET curved windscreen |
Seats | 47 |
Body no | 19522 |
Engine | Leyland 680 |
Cylinders (no) | 6 |
Engine capacity | 11.1 litre |
Depot (Period 8-1975) | Chepstow |
Fleet no 1975 | RS4471 |
Fleet no 1983 | |
NBC livery date | 4/73 |
Withdrawn | |
Notes |