Vehicle details
| Registration | BWO102K | 
| Fleet no | R1071 | 
| Date new | 12/71 | 
| Chassis | RELL-3 Series 2 | 
| Wheelbase (feet - ins) | 18-6 | 
| Chassis no | 3-1627 | 
| Body manufacturer | ECW | 
| Style | Series 2 Bus, BET curved windscreen | 
| Seats | 53 | 
| Body no | 19267 | 
| Engine | Leyland 680 | 
| Cylinders (no) | 6 | 
| Engine capacity | 11.1 litre | 
| Depot (Period 8-1975) | Aberdare | 
| Fleet no 1975 | R4071 | 
| Fleet no 1983 | |
| NBC livery date | 8/75 | 
| Withdrawn | |
| Notes |