Vehicle details
Registration | BWO103K |
Fleet no | R1171 |
Date new | 12/71 |
Chassis | RELL-3 Series 2 |
Wheelbase (feet - ins) | 18-6 |
Chassis no | 3-1645 |
Body manufacturer | ECW |
Style | Series 2 Bus, BET curved windscreen |
Seats | 53 |
Body no | 19268 |
Engine | Leyland 680 |
Cylinders (no) | 6 |
Engine capacity | 11.1 litre |
Depot (Period 8-1975) | Aberdare |
Fleet no 1975 | R4171 |
Fleet no 1983 | R1358 |
NBC livery date | 4/73 |
Withdrawn | After 7/84 |
Notes |