Vehicle details
| Registration | CWO284K |
| Fleet no | RD172 |
| Date new | 4/72 |
| Chassis | RELH-4 Series 2 |
| Wheelbase (feet - ins) | 18-6 |
| Chassis no | 4-419 |
| Body manufacturer | ECW |
| Style | Series 2 RELH Dual purpose BET curved windscreen |
| Seats | 47 |
| Body no | 19823 |
| Engine | Gardner 6HLX |
| Cylinders (no) | 6 |
| Engine capacity | 10.45 litre |
| Depot (Period 8-1975) | Tredegar |
| Fleet no 1975 | RD3572 |
| Fleet no 1983 | |
| NBC livery date | By 9/75 |
| Withdrawn | |
| Notes |