Vehicle details
| Registration | CWO286K |
| Fleet no | RD372 |
| Date new | 4/72 |
| Chassis | RELH-4 Series 2 |
| Wheelbase (feet - ins) | 18-6 |
| Chassis no | 4-421 |
| Body manufacturer | ECW |
| Style | Series 2 RELH Dual purpose BET curved windscreen |
| Seats | 47 |
| Body no | 19825 |
| Engine | Gardner 6HLX |
| Cylinders (no) | 6 |
| Engine capacity | 10.45 litre |
| Depot (Period 8-1975) | Brynmawr |
| Fleet no 1975 | RD3772 |
| Fleet no 1983 | RD1365 |
| NBC livery date | By 9/75 |
| Withdrawn | After 7/84 |
| Notes |