Vehicle details
Registration | CWO288K |
Fleet no | RD572 |
Date new | 5/72 |
Chassis | RELH-4 Series 2 |
Wheelbase (feet - ins) | 18-6 |
Chassis no | 4-434 |
Body manufacturer | ECW |
Style | Series 2 RELH Dual purpose BET curved windscreen |
Seats | 47 |
Body no | 19828 |
Engine | Gardner 6HLX |
Cylinders (no) | 6 |
Engine capacity | 10.45 litre |
Depot (Period 8-1975) | Chepstow |
Fleet no 1975 | RD3972 |
Fleet no 1983 | RD1367 |
NBC livery date | By 9/75 |
Withdrawn | After 7/84 |
Notes |