Vehicle details
Registration | CWO291K |
Fleet no | RD872 |
Date new | 5/72 |
Chassis | RELH-4 Series 2 |
Wheelbase (feet - ins) | 18-6 |
Chassis no | 4-435 |
Body manufacturer | ECW |
Style | Series 2 RELH Dual purpose BET curved windscreen |
Seats | 47 |
Body no | 19829 |
Engine | Gardner 6HLX |
Cylinders (no) | 6 |
Engine capacity | 10.45 litre |
Depot (Period 8-1975) | Aberdare |
Fleet no 1975 | RD4272 |
Fleet no 1983 | RD1370 |
NBC livery date | 6/75 |
Withdrawn | After 7/84 |
Notes |