Vehicle details
| Registration | CWO297K | 
| Fleet no | RD1472J | 
| Date new | 3/72 | 
| Chassis | RELH-4 Series 2 | 
| Wheelbase (feet - ins) | 18-6 | 
| Chassis no | 4-442 | 
| Body manufacturer | ECW | 
| Style | Series 2 RELH Dual purpose BET curved windscreen | 
| Seats | 47 | 
| Body no | 19815 | 
| Engine | Gardner 6HLX | 
| Cylinders (no) | 6 | 
| Engine capacity | 10.45 litre | 
| Depot (Period 8-1975) | Aberbeeg (Jones) | 
| Fleet no 1975 | RD4872 | 
| Fleet no 1983 | |
| NBC livery date | 12/75 | 
| Withdrawn | |
| Notes |