Vehicle details
Registration | OWO304M |
Fleet no | RC274 |
Date new | 4/74 |
Chassis | RELH-4 Series 2 |
Wheelbase (feet - ins) | 18-6 |
Chassis no | 4-646 |
Body manufacturer | ECW |
Style | Series 2 coach |
Seats | 47 |
Body no | 21462 |
Engine | Leyland 680 |
Cylinders (no) | 6 |
Engine capacity | 11.1 litre |
Depot (Period 8-1975) | Cardiff (Gelligaer Street) |
Fleet no 1975 | RC2174 |
Fleet no 1983 | RD1137 |
NBC livery date | Delivered |
Withdrawn | After 7/84 |
Notes |