Vehicle details
Registration | OWO306M |
Fleet no | RC474 |
Date new | 5/74 |
Chassis | RELH-4 Series 2 |
Wheelbase (feet - ins) | 18-6 |
Chassis no | 4-667 |
Body manufacturer | ECW |
Style | Series 2 coach |
Seats | 47 |
Body no | 21464 |
Engine | Leyland 680 |
Cylinders (no) | 6 |
Engine capacity | 11.1 litre |
Depot (Period 8-1975) | Cardiff (Gelligaer Street) |
Fleet no 1975 | RC2374 |
Fleet no 1983 | RD1139 |
NBC livery date | Delivered |
Withdrawn | After 7/84 |
Notes |