Vehicle details
| Registration | OWO309M |
| Fleet no | RD174J |
| Date new | 7/74 |
| Chassis | RELH-4 Series 2 |
| Wheelbase (feet - ins) | 18-6 |
| Chassis no | 4-674 |
| Body manufacturer | ECW |
| Style | Series 2 RELH Dual purpose BET curved windscreen |
| Seats | 47 |
| Body no | 21438 |
| Engine | Leyland 680 |
| Cylinders (no) | 6 |
| Engine capacity | 11.1 litre |
| Depot (Period 8-1975) | Aberbeeg (Jones) |
| Fleet no 1975 | RD2674 |
| Fleet no 1983 | RD1142 |
| NBC livery date | Delivered |
| Withdrawn | After 7/84 |
| Notes |