Vehicle details
| Registration | GAX5C |
| Fleet no | R565 |
| Date new | 10/65 |
| Chassis | RELL Series 1 |
| Wheelbase (feet - ins) | 19-0 |
| Chassis no | 222.117 |
| Body manufacturer | ECW |
| Style | Series 1 Bus |
| Seats | 54 |
| Body no | 15228 |
| Engine | Gardner 6HLW |
| Cylinders (no) | 6 |
| Engine capacity | 8.4 litre |
| Depot (Period 8-1975) | Cinderford |
| Fleet no 1975 | R5265 |
| Fleet no 1983 | |
| NBC livery date | 10/72 |
| Withdrawn | 1978 |
| Notes | OMO conversion 2/71 |