Vehicle details
| Registration | XWO171J |
| Fleet no | RD171 |
| Date new | 4/71 |
| Chassis | RELH-4 Series 2 |
| Wheelbase (feet - ins) | 18-6 |
| Chassis no | 4-338 |
| Body manufacturer | ECW |
| Style | Series 2 RELH Dual purpose BET curved windscreen |
| Seats | 49 |
| Body no | 19590 |
| Engine | Leyland 680 |
| Cylinders (no) | 6 |
| Engine capacity | 11.1 litre |
| Depot (Period 8-1975) | Tredegar |
| Fleet no 1975 | RD5271 |
| Fleet no 1983 | RD1359 |
| NBC livery date | 4/73 |
| Withdrawn | After 7/84 |
| Notes |