Vehicle details
Registration | XWO173J |
Fleet no | RD371 |
Date new | 4/71 |
Chassis | RELH-4 Series 2 |
Wheelbase (feet - ins) | 18-6 |
Chassis no | 4-340 |
Body manufacturer | ECW |
Style | Series 2 RELH Dual purpose BET curved windscreen |
Seats | 49 |
Body no | 19592 |
Engine | Leyland 680 |
Cylinders (no) | 6 |
Engine capacity | 11.1 litre |
Depot (Period 8-1975) | Monmouth |
Fleet no 1975 | RD5471 |
Fleet no 1983 | |
NBC livery date | 1/75 |
Withdrawn | |
Notes |