Vehicle details
Registration | XWO174J |
Fleet no | RD471 |
Date new | 4/71 |
Chassis | RELH-4 Series 2 |
Wheelbase (feet - ins) | 18-6 |
Chassis no | 4-343 |
Body manufacturer | ECW |
Style | Series 2 RELH Dual purpose BET curved windscreen |
Seats | 49 |
Body no | 19593 |
Engine | Leyland 680 |
Cylinders (no) | 6 |
Engine capacity | 11.1 litre |
Depot (Period 8-1975) | Cinderford |
Fleet no 1975 | RD5571 |
Fleet no 1983 | RD1362 |
NBC livery date | 3/75 |
Withdrawn | by 7/84 |
Notes |