Vehicle details
| Registration | XWO450J |
| Fleet no | R171 |
| Date new | 4/71 |
| Chassis | RELL-3 Series 2 |
| Wheelbase (feet - ins) | 18-6 |
| Chassis no | 3-1420 |
| Body manufacturer | ECW |
| Style | Series 2 Bus, BET curved windscreen |
| Seats | 53 |
| Body no | 19252 |
| Engine | Leyland 680 |
| Cylinders (no) | 6 |
| Engine capacity | 11.1 litre |
| Depot (Period 8-1975) | Aberdare |
| Fleet no 1975 | R3171 |
| Fleet no 1983 | |
| NBC livery date | 1/73 |
| Withdrawn | |
| Notes |