Vehicle details
Registration | XWO451J |
Fleet no | R271 |
Date new | 4/71 |
Chassis | RELL-3 Series 2 |
Wheelbase (feet - ins) | 18-6 |
Chassis no | 3-1421 |
Body manufacturer | ECW |
Style | Series 2 Bus, BET curved windscreen |
Seats | 53 |
Body no | 19253 |
Engine | Leyland 680 |
Cylinders (no) | 6 |
Engine capacity | 11.1 litre |
Depot (Period 8-1975) | Aberdare |
Fleet no 1975 | R3271 |
Fleet no 1983 | |
NBC livery date | 3/73 |
Withdrawn | |
Notes |