Vehicle details
Registration | XWO453J |
Fleet no | R471 |
Date new | 4/71 |
Chassis | RELL-3 Series 2 |
Wheelbase (feet - ins) | 18-6 |
Chassis no | 3-1423 |
Body manufacturer | ECW |
Style | Series 2 Bus, BET curved windscreen |
Seats | 53 |
Body no | 19255 |
Engine | Leyland 680 |
Cylinders (no) | 6 |
Engine capacity | 11.1 litre |
Depot (Period 8-1975) | Tredegar |
Fleet no 1975 | R3471 |
Fleet no 1983 | R1351 |
NBC livery date | 4/73 |
Withdrawn | After 7/84 |
Notes |