Vehicle details
| Registration | XWO454J | 
| Fleet no | R571J | 
| Date new | 4/71 | 
| Chassis | RELL-3 Series 2 | 
| Wheelbase (feet - ins) | 18-6 | 
| Chassis no | 3-1431 | 
| Body manufacturer | ECW | 
| Style | Series 2 Bus, BET curved windscreen | 
| Seats | 53 | 
| Body no | 19256 | 
| Engine | Leyland 680 | 
| Cylinders (no) | 6 | 
| Engine capacity | 11.1 litre | 
| Depot (Period 8-1975) | Aberbeeg (Jones) | 
| Fleet no 1975 | R3571 | 
| Fleet no 1983 | R1352 | 
| NBC livery date | 3/74 | 
| Withdrawn | After 7/84 | 
| Notes |